| Date | Time | Season | Episode |
|---|---|---|---|
| Nov. 30, 2026 | 8 p.m. | 2 | 8 |
| Dec. 7, 2026 | 8 p.m. | 2 | 9 |
| Dec. 14, 2026 | 8 p.m. | 2 | 10 |
| Date | Time | Season | Episode |
|---|---|---|---|
| Nov. 16, 2026 | 8 p.m. | 2 | 7 |
| Nov. 9, 2026 | 8 p.m. | 2 | 6 |
| Nov. 2, 2026 | 8 p.m. | 2 | 5 |
| Oct. 26, 2026 | 8 p.m. | 2 | 4 |
| Oct. 19, 2026 | 8 p.m. | 2 | 3 |
| Oct. 12, 2026 | 8 p.m. | 2 | 2 |
| Oct. 5, 2026 | 8 p.m. | 2 | 1 |
| Feb. 3, 2026 | 8 p.m. | 1 | 5 |
| Jan. 27, 2026 | 8 p.m. | 1 | 4 |
| Jan. 20, 2026 | 8 p.m. | 1 | 3 |
| Jan. 13, 2026 | 8 p.m. | 1 | 2 |
| Jan. 7, 2026 | 8 p.m. | 1 | 1 |
No archive episodes