| Date | Time | Season | Episode |
|---|---|---|---|
| June 10, 2026 | 8 p.m. | 3 | 7 |
| June 17, 2026 | 8 p.m. | 3 | 8 |
| June 24, 2026 | 8 p.m. | 3 | 9 |
| July 1, 2026 | 8 p.m. | 3 | 10 |
| July 8, 2026 | 8 p.m. | 3 | 11 |
| Date | Time | Season | Episode |
|---|---|---|---|
| June 3, 2026 | 8 p.m. | 3 | 6 |
| May 27, 2026 | 8 p.m. | 3 | 5 |
| May 20, 2026 | 8 p.m. | 3 | 4 |
| May 13, 2026 | 8 p.m. | 3 | 3 |
| May 6, 2026 | 8 p.m. | 3 | 2 |
| April 29, 2026 | 8 p.m. | 3 | 1 |
| Dec. 24, 2025 | 8 p.m. | 2 | 11 |
| Aug. 6, 2025 | 8 p.m. | 2 | 10 |
| July 30, 2025 | 8 p.m. | 2 | 9 |
| July 23, 2025 | 8 p.m. | 2 | 8 |
| July 16, 2025 | 8 p.m. | 2 | 7 |
| July 9, 2025 | 8 p.m. | 2 | 6 |
| July 2, 2025 | 8 p.m. | 2 | 5 |
No archive episodes