| Date | Time | Season | Episode |
|---|---|---|---|
| April 10, 2026 | 8 p.m. | 1 | 14 |
| April 17, 2026 | 8 p.m. | 1 | 15 |
| April 24, 2026 | 8 p.m. | 1 | 16 |
| May 1, 2026 | 8 p.m. | 1 | 17 |
| May 8, 2026 | 8 p.m. | 1 | 18 |
| May 15, 2026 | 8 p.m. | 1 | 19 |
| May 22, 2026 | 8 p.m. | 1 | 20 |
| Date | Time | Season | Episode |
|---|---|---|---|
| April 3, 2026 | 8 p.m. | 1 | 13 |
| March 13, 2026 | 8 p.m. | 1 | 12 |
| March 6, 2026 | 8 p.m. | 1 | 11 |
| Feb. 27, 2026 | 8 p.m. | 1 | 10 |
| Dec. 19, 2025 | 8 p.m. | 1 | 9 |
| Dec. 12, 2025 | 8 p.m. | 1 | 8 |
| Dec. 5, 2025 | 8 p.m. | 1 | 7 |
| Nov. 21, 2025 | 8 p.m. | 1 | 6 |
| Nov. 14, 2025 | 8 p.m. | 1 | 5 |
| Nov. 7, 2025 | 8 p.m. | 1 | 4 |
| Oct. 31, 2025 | 8 p.m. | 1 | 3 |
| Oct. 24, 2025 | 8 p.m. | 1 | 2 |
| Oct. 17, 2025 | 8 p.m. | 1 | 1 |
No archive episodes